| Management number | 228509511 | Release Date | 2026/05/31 | List Price | US$6.40 | Model Number | 228509511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 738252307997 |
|---|---|
| ASIN | B0B7KW2QGC |
| size | Standard |
| Brand | SCVCN |
| Color | 44 |
| Material | Polycarbonate Lens+TR90 Frame |
| Lens Type | Photochromic, Polarized |
| Item Shape | Toroidal |
| Lens Color | Clear |
| Sport Type | Cycling |
| Style Name | Casual |
| Unit Count | 1.00 Count |
| Manufacturer | SCVCN |
| Occasion Type | Baseball, Driving, Fishing, Golf, Hiking |
| Polarization Type | Non-Polarized, Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Rubber |
| Age Range Description | Adult |
| Lens Coating Description | Polarized Coating |
| Ultraviolet Light Protection | true |
| Other Special Features of the Product | Adjustable, Lightweight, Polarized |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form